STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ITF SENIORS OPEN - Beograd - 11.06.2014 - Serija 2000 - A - 2014

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1816 Blagojević L. Milena 720
2 2008 Dimić Mirjana 360
3 1582 Kocić Sandra 360
4 1583 Matić Gregović Aleksandra 720
5 2012 Pestuka Szilvia 2000
Singl Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1163 Popović Vesna 1200
Singl Ž 45+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 2091 Akdere Ayse Sevtap 2000
2 2090 Guzik Božena 720
3 1940 Mrkić Stanojka 360
4 1867 Panajotović Radmila 720
5 1514 Pavlović Sudić Ljiljana 1200
Singl Ž 50+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1114 Milićević Vanda 360
Singl Ž 55+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2092 Cittera Paola 1200
2 1949 Đurković Slobodanka 720
3 1029 Đurković Zorica 2000
Singl Ž 60+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2094 Froeysok Heide 1200
2 2093 Gomis Ruiz Encarnacion 2000
3 1943 Kovari Erzsebet 720
4 2095 Madarac Dušica 360
Singl M 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 2079 Bando Maciej 360
2 1980 Beronja Đorđe 180
3 1219 Brnić Vladimir 720
4 2062 Gavrilović Nemanja 1200
5 1517 Golović Milan 360
6 1285 Jovanović Bora 360
7 2014 Laličić Lado 360
8 1586 Mihailescu Lucian 720
9 2036 Paunović Goran 180
10 1971 Radić Vladimir 180
11 1359 Stojanović Ivan 180
12 1897 Vidojković Vanja 2000
13 1929 Zhuravlev Igor 180
Singl M 40+ / prijavljeno u kategoriji: 31
RB ID Član Bodova
1 1215 Belošević Ilija 180
2 1453 Boljević Darko 90
3 1323 Dajić Bojan 90
4 1790 Davidović Branimir 90
5 1797 Dervishi Maliq 90
6 1021 Dimitrijev Igor 90
7 1646 Donescu Sorin 1200
8 1028 Dubajić Dejan 2000
9 1225 Gladić Dragan 360
10 1388 Golijanin Predrag 360
11 1931 Hoerburger Bernd 720
12 1863 Horoshev Pavel 90
13 1048 Jakovljević Miloš 360
14 1882 Janković Vladan 90
15 1647 Jovanović Jugoslav 90
16 1063 Jović V. Sava 90
17 1735 Kalinić Milan 0
18 2080 Liti Antonio 0
19 1100 Marković Vladimir 90
20 1846 Mihajlović Tihomir 180
21 1806 Milutinović M. Miloš 180
22 1794 Muratović Jovo 90
23 1133 Nestorović Aleksandar 90
24 1849 Obradović Ivan 90
25 1235 Obradović Zoran 180
26 1157 Petrović Saša 720
27 1162 Popović Vladimir 180
28 1171 Ratković Dejan 180
29 1461 Sinanović Alija 360
30 1196 Trajković Stojadin 90
31 1212 Zdravković Miško 180
Singl M 45+ / prijavljeno u kategoriji: 15
RB ID Član Bodova
1 1939 Barta Attila 180
2 1258 Džodžo Gordan 360
3 2082 Glumac Branko 180
4 1050 Janićijević Goran 720
5 1933 Koman Juraj 1200
6 1071 Kostić Aleksandar 360
7 1073 Kotur Saša 180
8 1079 Lazarević Nikola 180
9 2081 Medori Giovanni 2000
10 1509 Mutrescu Eugen 0
11 1935 Pappis Nikolaos 720
12 1372 Potkonjak Predrag 360
13 1174 Ristić Ljubomir 180
14 1568 Trajkovski Petar 180
15 1199 Trnavac Višeslav 360
Singl M 50+ / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 1571 Bonaiuti Marco 1200
2 1945 Cataldi Claudio 720
3 1946 Etzold Frank 2000
4 1039 Gračanac Miroljub 180
5 1369 Janciar Peter 0
6 1262 Jovičević Ljubinko 360
7 1066 Kežić Zoran 360
8 2083 Kollar Mirko 360
9 2034 Lekić Dušan 180
10 1097 Manojlović Boban 180
11 1938 Marković Nenad 720
12 1131 Mrkić Marko 360
13 1143 Pantić Aleksandar 180
14 1148 Pavlović M. Milisav 180
15 1189 Stojanović R. Zvonimir 180
16 1191 Strižak Darko 180
17 1302 Živanović Dragan 0
Singl M 55+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1002 Aleksić Goran 180
2 1005 Atanackov Dragan 360
3 2085 Dervenčić Mirsad 360
4 2078 Guzik Andrej 0
5 1654 Hourdakis Yannis 720
6 1556 Kovjanić Zlatibor 60
7 1078 Lazarević Dragiša 0
8 1657 Lungeanu Stefan 720
9 1128 Mojović Perica 0
10 2086 Rasche Michael 1200
11 1656 Skonc Milan 2000
12 2084 Tarran Bruce 360
13 1257 Đukić Siniša 0
Singl M 60+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1827 Ašanin Željko 360
2 1247 Džebić Vojislav 1200
3 1315 Gluščević Zoran 60
4 2087 Grimm Albert 2000
5 1955 Kenyeres Janos 720
6 1121 Milovanović Zoran 360
7 1947 Mitrović Radomir 360
8 1711 Nenadović Spiro 360
9 1856 Ninković Dušan 360
10 1190 Strižak Saša 720
Singl M 65+ / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 2088 Budžević Slobodan 360
2 1749 Glamočanin Vlastimir 1200
3 1098 Marić Dragoslav 720
4 1320 Mašić Mirza 360
5 1144 Pantić Miloš 720
6 1385 Petrović Zoran 360
7 1253 Radonjić Veselin 360
8 1585 Raus Valentin 2000
9 1214 Živkov Miodrag 60
Singl M 70+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1944 Bakonyi Levente 2000
2 2089 Fabian Zoltan 1200
3 1799 Kotlaš Andrija 360
4 1322 Michailescu S Lucian 720
Dubl M 35+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2062 Gavrilović Nemanja 360
2 1971 Radić Vladimir 1200
3 1897 Vidojković Vanja 360
4 1929 Zhuravlev Igor 120
Dubl M 40+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1646 Donescu Sorin 2000
2 1931 Hoerburger Bernd 720
3 1863 Horoshev Pavel 120
4 1048 Jakovljević Miloš 720
5 1647 Jovanović Jugoslav 120
6 1794 Muratović Jovo 1200
Dubl M 45+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1258 Džodžo Gordan 720
2 1050 Janićijević Goran 2000
3 1071 Kostić Aleksandar 720
4 2081 Medori Giovanni 120
Dubl M 50+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1571 Bonaiuti Marco 1200
2 1143 Pantić Aleksandar 2000
3 1191 Strižak Darko 1200
Dubl M 55+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1005 Atanackov Dragan 1200
2 2078 Guzik Andrej 720
3 1654 Hourdakis Yannis 2000
4 1078 Lazarević Dragiša 1200
5 2077 Lengeanu Stefan 2000
6 1180 Somborac Miodrag 720
Dubl M 60+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1799 Kotlaš Andrija 720
2 1090 Luković Ljubiša 720
3 1586 Mihailescu Lucian 2000
Mix Ž 45+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1514 Pavlović Sudić Ljiljana 720
Mix Ž 55+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2092 Cittera Paola 720
2 1029 Đurković Zorica 1200
Mix Ž 60+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2093 Gomis Ruiz Encarnacion 2000
2 1943 Kovari Erzsebet 2000
3 2095 Madarac Dušica 1200
Mix M 50+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1191 Strižak Darko 2000
Mix M 55+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1078 Lazarević Dragiša 1200
2 1180 Somborac Miodrag 720
Mix M 60+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1944 Bakonyi Levente 2000
2 1190 Strižak Saša 1200
3 1798 Sudić Sabit 720

↵ Nazad na listu turnira